Week 5
Lija Athletic FC
VSKirkop United FC
Historic schedule · Dingli Stadium
Official data: Malta FA Matchcentre · Oldest source update 10 Oct 2026 · 15:40
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Qormi | 3 | 2 | 1 | 0 | — | — | 6 | 7 |
| 2 | Qrendi | 3 | 2 | 1 | 0 | — | — | 3 | 7 |
| 3 | San Gwann | 3 | 2 | 0 | 1 | — | — | 0 | 6 |
| 4 | Lija Athletic | 3 | 1 | 1 | 1 | — | — | 0 | 4 |
| 5 | Mellieha | 1 | 1 | 0 | 0 | — | — | 1 | 3 |
| 6 | Dingli Swallows | 3 | 1 | 0 | 2 | — | — | 0 | 3 |
| 7 | Kalkara United | 2 | 1 | 0 | 1 | — | — | 0 | 3 |
| 8 | Mqabba | 3 | 0 | 3 | 0 | — | — | 0 | 3 |
| 9 | Mtarfa | 0 | 0 | 0 | 0 | — | — | 0 | 0 |
| 10 | Senglea Athletic | 1 | 0 | 0 | 1 | — | — | -1 | 0 |
| 11 | Pembroke Athleta | 2 | 0 | 0 | 2 | — | — | -7 | 0 |
| 12 | Marsa | 2 | 0 | 0 | 2 | — | — | -2 | -13 |
The tournament’s official published table is reproduced below. Drawn matches are decided by penalties, with two points awarded to the shoot-out winner and one to the other side.
| POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mqabba FC | 3 | 2 | 1 | 0 | 13 | 6 | +7 | 8 |
| 2 | Kirkop United FC | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 3 | Dingli Swallows FC | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
| 4 | Ta’ Xbiex SC | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 4 |
| 5 | Lija Athletic FC | 3 | 0 | 1 | 2 | 1 | 9 | −8 | 1 |
MFA scores and events refresh every 60 seconds. The estimated clock ticks between MFA updates; half-time and full-time follow the official match status.
NEXT UP
Newest first · senior league and cup matches · W = Win, D = Draw, L = Loss
W/D/L uses the final score recorded by the source. Historical coverage may be incomplete.